9mm 115 gr RN 5 inch STI          
                                                                       
Total number of shots 14          
                                                                       
Units velocity fps          
Units distances yd          
Units kinetic energy ft-lbf          
Units weight grain (gr)          
                                                                       
Stats - Average fps 1211.06 fps        
Stats - Highest fps 1226.85 fps        
Stats - Lowest fps 1185.27 fps        
Stats - Ext. Spread fps 41.57 fps        
Stats - Std. Dev fps 11.1 fps        
             
Shot ID V0 V10 PF10 Proj. Wt Date Time
1 1204 1169 134.44 115 1/27/2017 13:23:50
2 1212 1178 135.47 115 1/27/2017 13:24:52
3 1220 1185 136.28 115 1/27/2017 13:24:58
4 1200 1167 134.21 115 1/27/2017 13:25:04
5 1227 1191 136.97 115 1/27/2017 13:25:11
6 1221 1187 136.51 115 1/27/2017 13:25:18
7 1222 1187 136.51 115 1/27/2017 13:25:25
8 1185 1153 132.6 115 1/27/2017 13:25:30
9 1211 1175 135.13 115 1/27/2017 13:25:38
10 1199 1166 134.09 115 1/27/2017 13:25:43
11 1210 1175 135.13 115 1/27/2017 13:25:50
12 1212 1178 135.47 115 1/27/2017 13:26:03
13 1218 1183 136.05 115 1/27/2017 13:26:09
14 1214 1180 135.7 115 1/27/2017 13:26:30
    Average 135