.45 ACP 230 RN 5 inch 1911        
                                                                     
Total number of shots 15        
                                                                     
Units velocity fps        
Units distances yd        
Units kinetic energy ft-lbf        
Units weight grain (gr)        
                                                                     
Stats - Average 751.89 fps        
Stats - Highest 775.87 fps        
Stats - Lowest 732.65 fps        
Stats - Ext. Spread 43.22 fps        
Stats - Std. Dev 14.31 fps        
           
Shot ID V0 PF10 Proj. Weight Date Time
1 736 167.9 230 2/7/2017 10:24:48
2 743 169.74 230 2/7/2017 10:25:06
3 774 176.64 230 2/7/2017 10:25:22
4 753 171.81 230 2/7/2017 10:25:32
5 757 172.96 230 2/7/2017 10:26:40
6 776 176.87 230 2/7/2017 10:26:49
7 751 171.35 230 2/7/2017 10:26:57
8 733 167.21 230 2/7/2017 10:27:12
9 733 166.98 230 2/7/2017 10:27:21
10 773 176.41 230 2/7/2017 10:27:28
11 744 169.74 230 2/7/2017 10:28:12
12 758 173.19 230 2/7/2017 10:28:16
13 744 169.74 230 2/7/2017 10:28:24
14 745 169.97 230 2/7/2017 10:28:36
15 758 173.19 230 2/7/2017 10:28:50
  Average 171.58